American Poolplayers Association 
San Diego Division 45,  Summer Session,   6/25/2007
# Name Team SL MP MW Pts
#1 Michael McCafferty   101 Excuses   7 6 6 32
2nd   Tony Bigbee   Smooth Strokers   7 5 4 23
3rd  Jamie Day  Outlaws  5 5 3 18
4th  Tom Sanders  Monster Truck Fury  7 6 3 17
5th  Robert Ledsome  The Recruits  5 5 3 16
5th  Kevin Vestey  Ballz 'n' Dollz  6 4 3 16
5th  Tony Sorto  101 Excuses  7 3 3 16
5th  Robert Dusenberry  What's Our Name, Al...?  6 4 3 16
9th  Greg Balleras  Go 8 Ball  6 3 3 14
9th  Luis Yamasaki  Ballz 'n' Dollz  4 4 4 14
9th  Joshua Adams  Outlaws  5 5 3 14
12th  Kathy Bernstine  Smooth Strokers  4 3 3 12
12th  Kelly Myhre  What's Our Name, Al...?  4 4 3 12
12th  Amir Farahpour  The Recruits  3 3 3 12
15th  Scott Bishop  Heavy Weights  6 2 2 11
15th  Erin Montelius  Hooligan's  3 4 3 11
15th  Pat Barrett  Smooth Strokers  6 4 3 11
15th  Tony Vernetti  Outlaws  4 3 3 11
19th  Jim Whitehead  Monster Truck Fury  5 6 2 10
19th  Michael Adamson  Straighter Sticks  6 4 2 10
21st  Melissa Morgan  Heavy Weights  3 4 3 9
21st  Nigel Tucker  Go 8 Ball  4 5 3 9
21st  Lalo Rojas  Monster Truck Fury  4 4 2 9
21st  Raley Harrison  101 Excuses  3 4 2 9
21st  Seth Walter  Hooligan's  6 5 2 9
21st  Fran Surber  Straighter Sticks  3 3 3 9
21st  James Housewright  The Recruits  6 2 2 9
28th  Bill Calder  Ballz 'n' Dollz  6 3 2 8
28th  Jason Foster  Go 8 Ball  5 4 2 8
28th  Barry Froisland  Ballz 'n' Dollz  3 4 2 8
28th  David Cates  The Recruits  5 3 2 8
28th  Mike Halberstadt  Smooth Strokers  5 3 2 8
33rd  Marci Conley  Ballz 'n' Dollz  3 4 2 7
33rd  Brett Wilson  The Recruits  3 5 2 7
33rd  Tom Oeschger  Go 8 Ball  6 2 1 7
33rd  Steven Richardson  Straighter Sticks  4 2 2 7
33rd  Rachael White  101 Excuses  3 4 2 7
33rd  Jerry Peterson  Smooth Strokers  5 2 2 7
33rd  Michael Gorham  Go 8 Ball  4 3 2 7
33rd  Fiona Sullivan  Hooligan's  3 4 2 7
33rd  Jess Hanson  Straighter Sticks  4 4 2 7
33rd  Jason Fox  Monster Truck Fury  4 3 2 7
33rd  Roy Ramos  Outlaws  4 4 2 7
44th  Ken Conley  Ballz 'n' Dollz  5 4 1 6
44th  Michelle Sanders  Monster Truck Fury  3 3 2 6
44th  Jay Rivett  Smooth Strokers  3 5 2 6
44th  Chris Foster  Heavy Weights  5 3 2 6
44th  Gary Alcock  Heavy Weights  5 4 2 6
44th  Kristina Cruz  Straighter Sticks  2 2 2 6
50th  Miles Hanson  Straighter Sticks  5 4 1 5
50th  Tiara Dusenberry  What's Our Name, Al...?  2 3 1 5
50th  Richard Reed  Hooligan's  5 5 1 5
50th  Darrell Gill  Monster Truck Fury  3 5 2 5
50th  Cathleen Moseley  101 Excuses  3 5 1 5
50th  Donald Ripley  What's Our Name, Al...?  6 3 2 5
50th  Angela Elliott  101 Excuses  3 4 1 5
50th  Liberty Wisdom  Smooth Strokers  3 5 2 5
58th  Andrew Boles  What's Our Name, Al...?  4 2 1 4
58th  Richard Higuera  101 Excuses  4 2 1 4
58th  Martin Bushey  Straighter Sticks  4 3 1 4
61st  Ron Shepherd  What's Our Name, Al...?  3 2 1 3
61st  James Gorham  Go 8 Ball  3 2 1 3
61st  Cindy Estes  Ballz 'n' Dollz  3 4 1 3
61st  Jennifer Clements  Heavy Weights  3 3 1 3
61st  Patty Clifford  Straighter Sticks  3 3 1 3
61st  Sean Baca  The Recruits  3 3 1 3
61st  Dan Redig  Outlaws  4 1 1 3
61st  Jennifer Green  The Recruits  2 4 1 3
61st  Katrina Shkolnik  Heavy Weights  4 3 1 3
61st  David Colon  Monster Truck Fury  4 3 1 3
61st  Jon Dixon  Ballz 'n' Dollz  3 3 1 3
61st  Corrin Kay  Go 8 Ball  4 3 1 3
61st  Ryan Anderson  Outlaws  3 4 1 3
SL=Skill Level (7 is highest)
MP=Matches Played
MW=Matches Won
Pts=Points (Sum of Skill Levels of Matches Won)